| Lifetime Wellness - 60189 - PHED 215 - 01 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Associated Term: Fall 2024
Registration Dates: Mar 29, 2024 to Sep 12, 2024 Levels: Undergraduate Attributes: Core Health and Wellness, Physical Education Main Campus Campus Lecture Schedule Type Traditional Instructional Method 3.000 Credits View Catalog Entry | View Book Information |
| Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|---|
| Class | 9:00 am - 9:50 am | MWF | Venable Hall 7 | Sep 04, 2024 - Dec 16, 2024 | Lecture | Peter Hoyt (P) |
| Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|---|
| Class | 12:00 pm - 12:50 pm | MWF | Venable Hall 7 | Sep 04, 2024 - Dec 16, 2024 | Lecture | Josh N Weeks (P) |
| Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|---|
| Class | 4:00 pm - 5:15 pm | TR | Venable Hall 7 | Sep 04, 2024 - Dec 16, 2024 | Lecture | Erin Marissa Lenski (P) |
| Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|---|
| Class | 9:00 am - 10:15 am | TR | Venable Hall 7 | Sep 04, 2024 - Dec 16, 2024 | Lecture | Elizabeth L Fiscella (P) |
| Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|---|
| Class | 10:30 am - 11:45 am | TR | Bowman Hall 206 | Sep 04, 2024 - Dec 16, 2024 | Lecture | Normadeane Armstrong (P) |
| Return to Previous |